An NSN is a 13-digit numeric code that serves to identify "standardized material items of supply," as they have been recognized by all NATO countries as well as the United States Department of Defense. At NSN Orbit, in our inventory of more than two billion new and obsolete parts, we have a broad selection of NSN parts such as 022UW-136, 022UW-136, 022UW-136, 022UW-136, 022UW-136 from 4120015035429 and many others. Any parts not in our inventory can be tracked down and sourced through our vast and diverse international supply chain network that spans North America and Europe. To begin the purchasing process immediately, submit an RFQ today for 4120015035429. Our team of dedicated account managers is standing by and will respond to your inquiry in 15 minutes or less, 24/7/365. At NSN Orbit, our goal is not only to improve the purchasing process but to revolutionize it altogether. Let us show you what makes NSN Orbit the evolution of purchasing.
NSN 4120015035429 Air Conditioner
NSN Information for NSN 4120-01-503-5429
| Alternative NSN | 4120015035429 |
| Item Name | Air Conditioner |
| Federal Supply Group (FSG) | 41 Refrigeration, Air Conditioning, and Air Circulating Equipment |
| Federal Supply Class (FSC) | 4120 Air Conditioning Equipment |
| National Item Identification Number (NIIN) | 01-503-5429 (015035429) |
| NCB Code | USA (01) |
| Manufacturer | L 3 Communications Corporation, L3 Communications Corp, Optex Systems Inc |
NSN 4120015035429 Manufacturer's List
CAGE Code List NSN 4120015035429
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 022UW-136 | 4120-01-503-5429 | Air Conditioner | L 3 Communications Corporation | NA | Avl | RFQ |
| 022UW-136 | 4120-01-503-5429 | Special Features: Solid state design; next higher assembly cage 06401 P/N 8108946-01 END Item Identification: Nsn 7025015032980 ground data link terminal - raptor reconnaissance system Cooling Capacity IN BTU PER Hour: 1500.0 nominal | L3 Communications Corp | NA | Avl | RFQ |
| 022UW-136 | 4120-01-503-5429 | Air Conditioner | L3 Communications Corp | NA | Avl | RFQ |
| 022UW-136 | 4120-01-503-5429 | Air Conditioner | Optex Systems Inc | NA | Avl | RFQ |
| 022UW-136 | 4120-01-503-5429 | Air Conditioner | Optex Systems Inc | NA | Avl | RFQ |
| 7185517-01 | 4120-01-503-5429 | Air Conditioner | L 3 Communications Corporation | NA | Avl | RFQ |
| 7185517-01 | 4120-01-503-5429 | Special Features: Solid state design; next higher assembly cage 06401 P/N 8108946-01 END Item Identification: Nsn 7025015032980 ground data link terminal - raptor reconnaissance system Cooling Capacity IN BTU PER Hour: 1500.0 nominal | L3 Communications Corp | NA | Avl | RFQ |
| 7185517-01 | 4120-01-503-5429 | Air Conditioner | L3 Communications Corp | NA | Avl | RFQ |
| 7185517-01 | 4120-01-503-5429 | Air Conditioner | Optex Systems Inc | NA | Avl | RFQ |
| 7185517-01 | 4120-01-503-5429 | Air Conditioner | Optex Systems Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
